HMV Live & Local Schedule
Every Friday evening at 6pm, Outreach Radio in conjunction with HMV and EngineRooms Southampton are proud to bring you HMV Live & Local – a collaborative programme showcasing local music.
Broadcasting from The HMV Shop in Southampton, local artists are given the opportunity to perform live in-store each week.
HMV have allocated a performance area for use free of charge by local artists, and teamed up with EngineRooms Southampton and Outreach Radio to provide a live PA and radio link-up for this event to be broadcast live across Hampshire and surrounding areas on DAB+ Digital Radio, online, on smart speakers, on Freeview channel 277 and on Freely channel 566.
If you’re a local artist or musician interested in finding out more, please email localartists@outreachradio.co.uk.
Entry is free to anyone wishing to come along, so please bring your friends and supporters, and enjoy some great local music whilst supporting some fantastic local artists.
HMV & EngineRooms Southampton in association with Outreach Radio, Your Truly Local Radio Station, Supporting Local Artists.
Airwaves | Live & Local | Live |
| DATE | PROGRAMME DETAILS | CATCH-UP | ||||
FEBRUARY 2024 | |||||||
2nd | The Parlours | ||||||
9th | Rosewater | ||||||
16th | Ruby | ||||||
23rd | Greg Barnes | ||||||
MARCH 2024 | |||||||
1st | Foxbridge | ||||||
8th | Jamie Norton | ||||||
22nd | Maddiepng | ||||||
29th | Liam Alexander | ||||||
APRIL 2024 | |||||||
5th | Desire Path | ||||||
MAY 2024 | |||||||
3rd | Lurker | ||||||
10th | Lugnut | ||||||
17th | Charlie Smith | ||||||
24th | Kez Hinton | ||||||
31st | Myriad | ||||||
JUNE 2024 | |||||||
7th | Nevaeh | ||||||
14th | Harrision Rhys | ||||||
28th | Psychedelic Skies | ||||||
JULY 2024 | |||||||
5th | Cold Heart Revue | ||||||
12th | Gatlin Boys | ||||||
26th | Desperate Beauty | ||||||
AUGUST 2024 | |||||||
Summer break for festivals & holidays | |||||||
SEPTEMBER 2024 | |||||||
6th | The Haldane Effect | ||||||
27th | Vinyl |
| |||||
OCTOBER 2024 | |||||||
4th | Adventure State | ||||||
11th | Maud's Dog | ||||||
25th | Ribble | ||||||
NOVEMBER 2024 | |||||||
1st | Crimson Heart | ||||||
15th | The Latest | ||||||
22nd | THCC | ||||||
DECEMBER 2024 | |||||||
6th | Sonic 909 | ||||||
13th | Shaun Shears | ||||||
20th | Mike Lemin | ||||||
27th | |||||||
Christmas Holiday |